Work Package 3
Analysis of the institutional context
(operationalisation of project objective 3)
Work Package Co-ordinator: Prof. Siyka Kovacheva, New Europe Centre for Regional Studies
In all eight countries data are obtained from available statistical data, national and European policy documents, from other written sources and from national high-level expert groups. In each country an expert meeting will be organised where the national reports will be presented and discussed. The purpose of the revised national reports is to evaluate the national context of socio-economic trends, public policies and institutional characteristics of the selected countries.
Comparative report summary in English, in Bulgarian, in Finnish, in Hungarian, in Portuguese and German.
| Attachment | Size |
|---|---|
| D3.1 Combined National Reports - Final.pdf | 1.78 MB |
| D3.1 National Reports - Bulgaria.pdf | 415.95 KB |
| D3.1 National Reports - Finland.pdf | 349.46 KB |
| D3.1 National Reports - Germany.pdf | 332.16 KB |
| D3.1 National Reports - Hungary.pdf | 296.4 KB |
| D3.1 National Reports - the Netherlands.pdf | 325.75 KB |
| D3.1 National Report - Portugal.pdf | 348.6 KB |
| D3.1 National Reports - Sweden.pdf | 331.04 KB |
| D3.1 National Reports - the United Kingdom.pdf | 894.95 KB |
| D3.2_comparative report_FINAL.pdf | 1.35 MB |
| D3.3 Summary_FINAL.pdf | 233.06 KB |


